Oak Glen Championship Score Card

Hole (Rating/Slope) 1 2 3 4 5 6 7 8 9 Out  
Par 4 5 3 4 4 3 4 5 4 36  
Blue (72.3/125) 368 488 140 328 408 136 441 501 406 3216
White (71.0/126) 348 480 130 323 395 126 416 490 388 3096  
Gold (68.3/119) 341 462 117 298 342 120 360 442 372 2854  
Red (72.4/127) 334 455 105 290 298 106 353 433 365 2781  
Hole (Rating/Slope) 10 11 12 13 14 15 16 17 18 In Total
Par 4 5 3 4 5 4 3 4 4 36 72
Blue 406 498 183 356 509 420 218 358 410 3356 6505
White 388 486 175 350 502 370 185 358 400 3064 6032
Gold 365 475 158 338 455 335 175 315 340 2815 5559
Red 353 464 150 335 447 300 155 306 335 2370 4551

Oak Glen Executive Score Card

Hole (Rating/Slope) 1 2 3 4 5 6 7 8 9 Total
Par 3 3
3 4 3 3 3 4 3 29
White (29.6/98) 163 163 160 344 165 169 130 336 108 1738
Red (28.9/94) 128 153 135 320 139 159 111 316 99 1560

Book Your Tee Time Online

Booking online is simple and secure. The booking process is hosted on a secure server and your information will be kept confidential. For returning visitors, simply login to book your tee time.

Mobile Version | You can book online directly here.